Explore More
| Characteristic | Cyclostomata | Chondrichthyes | Osteichthyes |
| $(i)$ Habitat | Marine | Marine | Marine,Fresh Water |
| (ii) Mouth | Sucking mouth | Ventral mouth | Terminal mouth |
| (iii) Gill Slits | $6-15$ Pairs | $5-7$ Pairs | $4$ Pairs |
| (iv) Scales | Absent | Placoid | Cycloid/Ctenoid |
| $(v)$ Fins | Unpaired | Paired | Paired |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo